Tony Romo stays on top of the leaderboard at American Century Golf in Lake Tahoe

LAKE TAHOE, Nev. = Former Dallas Cowboy's quarterback Tony Romo is one round of golf away from being the back-to-back champion at the 30th annual American Century Golf Championship.

He shot a 70 on each of the first two days of the tournament at Edgewood Tahoe, but the tournament uses Modified Stableford scoring, given Romo at 51.

"I felt good about the game coming in and it's kind of held up this week," said Romo in the clubhouse after Saturday's round. "Swing feels the same. Overall a good day. Ball striking has been real good this week. I missed a few putts but I think everyone's going to do that out here. You just have to be aggressive and roll some in and hopefully a few go in."

"You've got to play well to win out here," Romo said earlier in the week. "There are too many good players there to take your place." He said it is an honor to be invited back to play each year as the tournament is the most popular celebrity event of the year.

Just two of the players on the course this year have been in all thirty years of the tournament - Jack Wagner and Jim McMahon.

Father and son, Dell and Steph Curry have yet to fine-tune the details of their annual bet on their golf games in Lake Tahoe. Dell Curry said it will probably have something to do with karaoke so the loser will be embarrassed.

"Since I think I'm down three to him right now, it's a tight race," said the younger Curry of the bet. "I spotted him 15 to start. So he's definitely killing me."

The last two years, the Currys have had a family wager at the celebrity golf tournament at Edgewood Tahoe Golf Course. In 2017, Dell had to take a plunge in Lake Tahoe. Dell won last year and Steph went for a swim. During the week of Celebrity Golf festivities for the golfers and sponsors, those participating in the tournament have a karaoke battle.

The Golden State Warriors star guard Steph Curry said Thursday that he isn’t much of a singer. If he can’t find a way to move ahead of his dad, Dell Curry, in the final round of the American Century Championship on Sunday he might have to take lessons.

Sunday's Pairings (Place, name, total score, tea time, round one, round two)

1 - ROMO, Tony - 51 - 9:50 AM - 70-70
T2 - FISH, Mardy - 42 - 9:50 AM - 74-70
T2 - LOWE, Derek - 42 - 9:50 AM - 70-73
4 - WAGNER, Jack - 38 - 9:41 AM - 72-76
5 - MULDER, Mark - 37 - 9:41 AM - 73-74
T6 - SMOLTZ, John - 36 - 9:41 AM - 71-76
T6 - WILLIAMS, Kyle - 36 - 9:32 AM - 78-71
8 - KEENUM, Case - 35 - 9:32 AM - 76-73
9 - ROENICK, Jeremy - 34 - 9:32 AM - 74-76
10 - CURRY, Dell - 33 - 9:23 AM - 73-77
T11 PAVELSKI, Joe 32 9:14 AM 76 75
T11 THIELEN, Adam 32 9:14 AM 77 75
13 MODANO, Mike 31 9:14 AM 75 77
14 CURRY, Steph 30 9:23 AM 77 77
15 PALMER, Carson 29 8:56 AM 72 81
16 ALLEN, Ray 27 9:23 AM 78 76
T17 BAIER, Bret 25 8:56 AM 77 78
T17 WAKEFIELD, Tim 25 8:56 AM 79 76
19 PETERSON, Patrick 23 8:47 AM 72 89
20 DILFER, Trent 22 8:47 AM 77 80
T20 GOULD, Robbie 22 8:47 AM 77 80
T22 RODGERS, Aaron 20 9:05 AM 82 79
T22 DEL NEGRO, Vinny 20 8:38 AM 79 80
T24 TIMBERLAKE, Justin 19 9:05 AM 79 82
T24 SMITH, Ozzie 19 8:38 AM 78 81
26 PEDERSON, Doug 18 8:38 AM 82 78
27 MILLAR, Kevin 17 8:29 AM 82 81
T28 ROONEY, Joe Don 16 9:27 AM*83 79
T28 RICE, Jerry 16 8:29 AM 79 83
T28 SHARPE, Sterling 16 8:29 AM 85 75
T28 THEISMANN, Joe 16 8:20 AM 78 85
T32 FITZGERALD, Larry 15 9:05 AM 79 85
T32 MILLER, Bode 15 8:20 AM 81 82
34 CORNWELL, Lisa 11 8:20 AM 85 80
T35 GLAVINE, Tom 10 8:11 AM 86 80
T35 WOODS, Jerry 10 8:11 AM 81 86
T35 MADDUX, Greg 10 7:53 AM 84 82
T38 TATE, Golden 8 8:11 AM 88 80
T38 RIBEIRO, Alfonso8 8:02 AM 79 88
40 ALLEN, Marcus 7 8:02 AM 84 83
T41 WELLS, David 6 8:02 AM 83 87
T41 CLEMENS, Roger 6 7:53 AM 83 86
T41 SABERHAGEN, Bret 6 7:53 AM 83 86
T44 BETTIS, Jerome 5 7:44 AM 89 82
T44 FULLER, Kyle 5 7:44 AM 84 87
46 RODRIGUEZ, Ivan 4 7:39 AM*86 85
T47 EIFERT, Tyler 3 7:44 AM 84 88
T47 HOFFMAN, Trevor 3 7:39 AM*85 87
T47 MCMAHON, Jim 3 7:39 AM*86 84
50 NAGY, Matt 1 7:48 AM*84 88
51 OSHIE, TJ 0 8:24 AM*81 92
52 URLACHER, Brian -2 7:57 AM*85 89
53 CARTER, Vince -3 7:57 AM*90 86
54 IGUODALA, Andre -4 7:57 AM*90 86
T55 BROWN, Tim -6 8:06 AM*87 90
T55 PAYTON, Sean -6 7:48 AM*93 86
57 VRABEL, Mike -7 7:48 AM*92 86
58 YOUNG, Steve -8 8:06 AM*86 93
59 BILAS, Jay -9 8:06 AM*91 90
T60 RIGGLE, Rob -10 9:27 AM*92 88
T60 ROLLINS, Jimmy -10 8:15 AM*89 91
62 TELLER, Miles -11 8:24 AM*90 91
T63 DEMARCUS, Jay -13 9:27 AM*88 93
T63 REICH, Frank -13 8:15 AM*92 89
T65 HAWK, AJ -14 8:24 AM*89 94
T65 VICTORINO, Shane-14 8:15 AM*88 92
67 MAUER, Joe -15 8:33 AM*93 92
68 ROMANO, Ray -16 8:42 AM*101 82
T69 ALLEN, Josh -17 8:33 AM*89 95
T69 SEGUIN, Tyler -17 8:33 AM*90 93
T71 WEDDLE, Eric -19 9:36 AM*98 87
T71 RUDOLPH, Kyle -19 8:51 AM*96 89
T71 O'HURLEY, John -19 8:42 AM*91 96
T74 LOWRY, Kyle -21 8:51 AM*93 94
T74 NELSON, Jordy -21 8:51 AM*95 90
T74 FLAY, Bobby -21 8:42 AM*95 93
T77 BAUMGARTNER, Brian-23 9:00 AM*93 96
T77 LARRY THE CABLE GUY -23 9:00 AM*92 96
79 BUSH, Reggie -24 9:09 AM*97 91
80 KAZANTSEV, Kira -25 9:45 AM*93 95
81 LYNN, Anthony -26 9:09 AM*97 93
82 FLUTIE, Doug -28 9:18 AM*94 97
83 WOODSON, Charles-30 9:09 AM*96 96
84 DALTON, Andy -35 9:36 AM*101 94
T85 KELCE, Travis -37 9:45 AM*95 100
T85 TAPPEN, Kathryn -37 9:18 AM*96 100
87 BARKLEY, Charles-41 9:45 AM*94 104
88 DAMON, Johnny -48 9:00 AM*103 100
89 WARE, DeMarcus -52 9:36 AM*100 105
90 DRYER, Dylan -59 9:18 AM*107 102
WD EDWARDS, Herm

*Tee off from the 10th tee