Mark Mulder wins American Century Golf Championship

Mark Mulder had a premonition on Thursday after playing his practice rounds at Edgewood Tahoe. "I'm going to win this," he said. "I was in kind of the groove and knew I had an absolute chance," he said of the American Century Golf Championship.

Too bad his parents didn't take advantage of their son's 8-1 odds to win at the Harvey's Sportsbook. The former Oakland Athletic's pitcher, and current ESPN Baseball Tonight analyst, made the premonition a reality by winning the 26th Annual American Century Golf Championship today with a score of 82.

Placekicker Josh Scobee had a five point lead heading into Sunday's final round, followed by Mulder and Cy Young winner, and former L.A. Dodger Eric Gagne. The three golfers, who are all friends, had a good time throughout the day.

"That's why I thought today was so great," said Mulder. "I couldn't have asked for a better threesome in that final group. And I think ultimately that helped, it really did."

Mulder's score was two points off Billy Joe Tolliver's record round in 2010. "I knew what the record was, and I had a little wager with my caddie," said Mulder. "So I lost that bet. But I felt really good about what I was doing coming in this week."

It was a family affair in the winner's circle with Mulder, his wife Lindsey and their three kids Xander (7), Tatum (5) and Dax (3). Xander joined his dad at the post-tournament press conference.

"Just didn't go exactly the way I wanted," said Scobee. "Mark played amazing today."

Gagne made a surge at the end, coming up short by just one point. With Modified Stableford scoring the players get points for the number of strokes taken per hole. A Double Eagle is 10 points, Hole-in-One: 8 points, Eagle: 6 points, Birdie: 3 points, Par: 1 point, Bogey: 0 points and a Double Bogey is -2 points.

"I think Mark played amazing," said Gage. "Josh played amazing. I played good."

The final scores (place, name, prize money and score):

1 Mulder, Mark $125,000 82
2 Gagne, Eric $60,000 81
3 Scobee, Josh $35,000 79
4 Fish, Mardy $25,000 71
5 Rhoden, Rick $20,000 63
6 Wagner, Jack $17,323 61
7 Elway, John Amateur 59
8 Del Negro, Vinny $13,200 56
9 Pfeifer, Chad $11,993 55
10 Smoltz, John $11,087 54
11 Tolliver, Billy Joe $9,688 53
11 Sharpe, Sterling $9,688 53
11 Allen, Ray Amateur 53
14 Gorman, Rodney $8,520 52
15 Modano, Mike $8,037 51
16 Roenick, Jeremy $7,864 47
17 Dilfer, Trent $7,477 46
17 Faulk, Marshall $7,477 46
19 Sakic, Joe Amateur 45
20 Carter, Joe $6,968 44
21 Rypien, Mark $6,726 42
22 Lowe, Derek $6,364 40
22 Urlacher, Brian Amateur 40
24 Theismann, Joe $6,032 37
25 Ford, Colt $5,715 36
25 Coleman, Vince $5,715 36
27 Rodgers, Aaron $5,398 35
28 Beckett, Josh $5,186 34
29 Saberhagen, Bret $4,915 33
29 Oshie, TJ $4,915 33
31 Maddux, Greg $4,552 32
31 Clemens, Roger $4,552 32
33 Blake, James $4,280 30
34 Harrison, Rodney $3,979 29
34 Timberlake, Justin $3,979 29
34 Brown, Tim $3,979 29
37 Testaverde, Vinny $3,601 28
37 Weeden, Brandon $3,601 28
39 Wells, David $3,224 26
39 Rice, Jerry $3,224 26
39 Rooney, Joe Don Amateur 26
39 Wakefield, Tim $3,224 26
43 Bettis, Jerome $2,877 25
43 Glavine, Tom Amateur 25
45 Janikowski, Sebastian $2,696 23
45 Ribeiro, Alfonso $2,696 23
47 Miller, Bode $2,560 22
48 Eifert, Tyler $2,424 21
48 Smith, Alex Amateur 21
50 Hoffman, Trevor $2,318 20
51 Jansen, Dan $2,228 19
51 Smith, Ozzie $2,228 19
53 Millar, Kevin $2,137 17
54 McMahon, Jim $2,077 16
55 Lofton, Kenny $2,016 14
56 Rodriguez, Ivan $1,926 11
56 Brodeur, Martin $1,926 11
58 Walton, David $1,835 10
59 Allen, Marcus $1,775 7
60 Bush, Billy $1,745 4
61 Smith, J.R. Amateur 3
62 Cone, David $1,669 2
62 Eruzione, Mike $1,669 2
64 Cornwell, Lisa $1,624 0
65 Peterson, Patrick $1,594 -1
66 Robertson, Willie $1,564 -3
67 Baumgartner, Brian $1,533 -4
68 Battier, Shane $1,503 -5
69 Hawk, AJ $1,473 -6
70 O'Hurley, John $1,458 -7
71 McGriff, Fred $1,427 -8
71 Young, Steve Amateur -8
71 Riggle, Rob $1,427 -8
74 Spurrier, Steve $1,399 -9
75 Allen, Jared $1,378 -15
75 Romano, Ray $1,378 -15
77 Collinsworth, Cris $1,350 -18
77 Demarcus, Jay $1,350 -18
79 Smith, Emmitt Amateur -21
80 Kelly, Brian Amateur -25
81 Chastain, Brandi $1,000 -28
82 Edwards, Herm $1,000 -29
82 Haysbert, Dennis $1,000 -29
84 Ward, Hines $1,000 -35
85 Jones, Andruw Amateur -36
85 Nealon, Kevin $1,000 -36
87 Green, Trent $1,000 -52
87 The Cable Guy, Larry $1,000 -52
89 Bortles, Blake Amateur -64
90 Barkley, Charles Amateur -96
91 Alexis, Kim $1,000 -98