Tony Romo, Patrick Peterson and Derek Lowe on top of leaderboard at ACC at Lake Tahoe

LAKE TAHOE, Nev. - Perhaps the biggest story after the first round of the American Century Championship isn't the fact the last year's champion Tony Romo is in the lead. It could be that Charles Barkley, who is at 5000:1 odds to win and a constant presence at the bottom, shot a respectable -12 in the modified Stableford scoring. There are currently 14 golfers behind him.

From the 1st tee:
1 ROMO, Tony 26 9:50 AM

2 PETERSON, Patrick24 9:50 AM
3 LOWE, Derek 23 9:50 AM
4 SMOLTZ, John 22 9:41 AM
5 WAGNER, Jack 21 9:41 AM
T6 PALMER, Carson 20 9:41 AM
T6 CURRY, Dell 20 9:32 AM
8 MULDER, Mark 19 9:32 AM
T9 FISH, Mardy 17 9:32 AM
T9 MODANO, Mike 17 9:14 AM
T9 ROENICK, Jeremy 17 9:14 AM
T12 CURRY, Steph 15 9:23 AM
T12 PAVELSKI, Joe 15 9:14 AM
T12 BAIER, Bret 15 9:05 AM
T12 KEENUM, Case 15 9:05 AM
T12 THIELEN, Adam 15 9:05 AM
17 DILFER, Trent 14 8:56 AM
18 GOULD, Robbie 13 8:56 AM
T19 WILLIAMS, Kyle 12 8:56 AM
T19 ALLEN, Ray 12 8:47 AM
T19 FITZGERALD, Larry12 8:47 AM
T19 SMITH, Ozzie 12 8:38 AM
T19 THEISMANN, Joe 12 8:38 AM
T24 TIMBERLAKE, Justin11 9:23 AM
T24 RICE, Jerry 11 8:47 AM
T24 RIBEIRO, Alfonso11 8:38 AM
T27 DEL NEGRO, Vinny10 8:29 AM
T27 WAKEFIELD, Tim 10 8:29 AM
T27 WOODS, Jerry 10 8:29 AM
T30 RODGERS, Aaron 8 9:23 AM
T30 MILLER, Bode 8 8:20 AM
T30 OSHIE, TJ 8 8:20 AM
T30 WELLS, David 8 8:20 AM
T30 MILLAR, Kevin 8 8:11 AM
35 PEDERSON, Doug 7 8:11 AM
36 FULLER, Kyle 6 8:11 AM
T37 CLEMENS, Roger 5 8:02 AM
T37 MADDUX, Greg 5 8:02 AM
T37 SABERHAGEN, Bret5 8:02 AM
T40 EIFERT, Tyler 4 7:53 AM
T40 NAGY, Matt 4 7:53 AM
T40 ROONEY, Joe Don 4 7:53 AM
T43 ALLEN, Marcus 3 7:44 AM
T43 HOFFMAN, Trevor 3 7:44 AM

From the 10th Tee:
T45 CORNWELL, Lisa 2 7:49 AM*
T45 RODRIGUEZ, Ivan 2 7:44 AM
T47 GLAVINE, Tom 1 7:49 AM*
T47 URLACHER, Brian 1 7:49 AM*
T49 MCMAHON, Jim 0 7:58 AM*
T49 SHARPE, Sterling0 7:58 AM*
T49 YOUNG, Steve 0 7:58 AM*
52 BROWN, Tim -1 8:07 AM*
53 HAWK, AJ -2 8:07 AM*
54 BETTIS, Jerome -3 8:07 AM*
T55 ALLEN, Josh -4 8:25 AM*
T55 CARTER, Vince -4 8:25 AM*
T55 DEMARCUS, Jay -4 8:16 AM*
T55 ROLLINS, Jimmy -4 8:16 AM*
T55 VICTORINO, Shane-4 8:16 AM*
T60 BILAS, Jay -5 8:34 AM*
T60 TELLER, Miles -5 8:34 AM*
T60 TATE, Golden -5 8:25 AM*
T63 SEGUIN, Tyler -6 8:43 AM*
T63 O'HURLEY, John -6 8:34 AM*
65 IGUODALA, Andre -7 8:43 AM*
T66 BAUMGARTNER, Brian-8 8:52 AM*
T66 RIGGLE, Rob -8 8:52 AM*
T66 PAYTON, Sean -8 8:43 AM*
T69 LARRY THE CABLE GUY-9 9:01 AM*
T69 MAUER, Joe -9 8:52 AM*
T71 LOWRY, Kyle -10 9:10 AM*
T71 REICH, Frank -10 9:01 AM*
T71 VRABEL, Mike -10 9:01 AM*
T74 FLUTIE, Doug -11 9:10 AM*
T74 KAZANTSEV, Kira -11 9:10 AM*
76 BARKLEY, Charles-12 9:55 AM*
77 FLAY, Bobby -13 9:55 AM*
78 NELSON, Jordy -14 9:19 AM*
79 KELCE, Travis -15 9:19 AM*
T80 TAPPEN, Kathryn -16 9:55 AM*
T80 LYNN, Anthony -16 9:28 AM*
T80 WOODSON, Charles-16 9:28 AM*
T80 RUDOLPH, Kyle -16 9:19 AM*
84 BUSH, Reggie -17 9:28 AM*
85 WEDDLE, Eric -18 9:37 AM*
86 WARE, DeMarcus -22 9:37 AM*
T87 ROMANO, Ray -23 9:46 AM*
T87 DALTON, Andy -23 9:37 AM*
89 DAMON, Johnny -27 9:46 AM*
90 DRYER, Dylan -34 9:46 AM*
WD EDWARDS, Herm